Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dion McIntosh 21 1 55 19 0 172
Sam Thomas Jones 21 22 0 0 0 110
Jake Newman 25 4 26 8 0 96
JAKE CROCKETT 16 16 1 0 0 82
BEN GRIFFIN 16 13 0 0 0 65
Logan Mcintosh 21 8 0 0 0 40
Tomos Davies 21 8 0 0 0 40
Osian Davies 18 6 0 0 0 30
Geraint Walsh 18 5 1 0 0 27
Thomas Richards 8 5 0 0 0 25
Geraint Powell 18 4 0 0 0 20
Alwyn Lee 14 3 0 0 0 15
Oliver Lewis 22 3 0 0 0 15
DAFYDD EDWARDS 4 3 0 0 0 15
Aneurin James 20 3 0 0 0 15
Geraint Workman 24 3 0 0 0 15
Ewan David Williams 4 2 0 0 0 10
Carl Blacker 19 2 0 0 0 10
Jordan Allenby Charles 11 2 0 0 0 10
Ryan Davies 5 2 0 0 0 10
Sam Prosser 1 1 0 0 0 5
Andrew Nicholl 18 1 0 0 0 5
MATTHEW WILLIAMS 17 1 0 0 0 5
Dewi Edwards 21 1 0 0 0 5
Benjamin Pritchard 19 1 0 0 0 5
IWAN HAVARD 2 1 0 0 0 5
RHYS WILLIAMS 1 1 0 0 0 5
Kristian Dacey 6 0 0 0 0 0
Rhys Williams 1 0 0 0 0 0
Lewis Smout 10 0 0 0 0 0
Sam May 9 0 0 0 0 0
JOSHUA MILLICHAP 4 0 0 0 0 0
Richard Llewelyn Davies 15 0 0 0 0 0
Ioan Wyn Edwards 10 0 0 0 0 0
THOMAS WITCOMB 1 0 0 0 0 0
SAM HELLARD 3 0 0 0 0 0
RHODRI JENKINS 1 0 0 0 0 0
Thomas Davies 1 0 0 0 0 0
Darran Edward Harris 2 0 0 0 0 0
Evan Price 1 0 0 0 0 0
Rhys Williams 1 0 0 0 0 0
Harper Chamberlain 3 0 0 0 0 0
Owain James 16 0 0 0 0 0
Iwan Dowling Jones 9 0 0 0 0 0
Ryan Luker 2 0 0 0 0 0
Jonathan Bowen 3 0 0 0 0 0
|